SELECT A PRODUCT
MORE INFORMATION
CONTACT iZ
- In North America: 1.800.776.1356
- International: 1.800.274.72744
RADAR V Nyquist
| Full Features |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| System Specs | |
|---|---|
| Remote Controller | Session Controller |
| Meterbridge | Meterbridge 24 |
| Disk Drives |
|
| Backup Device | 5 x DVD-RAM/DVD-R/CDR Combo drive |
| Max. # record or playback tracks | 24 Tracks |
| # Digital Discreet Input/Output Channels | 24 Channels |
| Digital I/O |
|
| # Analogue Discreet Input/Output Channels | 24 Channels |
| Analogue I/O | 3 x 8-channel Nyquist Card (max. 96 kHz sample rate) |
| Recording Engine | Adrenaline Plus |
| # of Quantization Bits | 16 or 24 bit |
| Recording Time | 4.6 min/track/Gig (24-bit @ 48kHz) 2.3 min/track/Gig (24-bit @ 96kHz) 1.15 min/track/Gig (24-bit @ 192kHz) |
| Time Code | 23.976NDF; 24/25/29.97DF; 29.97NDF; 30DF; 30NDF |
| Audio Input | |
| Type | Balanced Transformerless |
| Input Impedance | 16.2k Ω |
| Normal Input Level | +4dBu with +14, +16, +18, +20dB Headroom |
| Maximum Input Level | +24 dBu, +22, +20, +18 |
| Connector | 25pin D-type |
| Audio Output | |
| Type | Balanced Transformerless |
| Output Impedance | 47Ω |
| Load Impedance | 600Ω minimum |
| Normal Output Level | +4dBu with +14, +16, +18, +20dB Headroom |
| Maximum Output Level | +24 dBu, +22, +20, +18 (10 Kohm load) |
| Connector | 25pin D-type |
| Time Code Input | |
| Input Impedance | 25kΩ |
| Input Level | 100mV peak to peak – 20 V peak to peak |
| Format | IEC461(SMPTE/EBU) |
| Connector | 25pin D-type |
| Time Code Output | |
| Output Impedance | 100Ω |
| Load Impedance | 600Ω minimum |
| Output Level | 1 V peak to peak |
| Format | IEC461(SMPTE/EBU) |
| Connector | Male XLR |
| Word Input/Output | |
| Frequency | 32, 44.056, 44.1, 47.952, 48, 64, 88.112, 88.2, 95.904, 96, 128, 176.224, 176.4, 191.808, 192KHz |
| Connector | BNC, In/Out |
| Video Sync Input/Output | |
| Format | PAL / NTSC, SECAM |
| Input Impedance | 75Ω or 870Ω (switchable) |
| Input Level | 0.3V peak to peak – 2.5V peak to peak |
| Connector | BNC In/Through |
| Variable Speed | +6.25% to -50% @ 48kHz +6.25% to -75% @ 96kHz +6.25% to -187.5% @ 192kHz |
| MIDI Interface | |
| Impedance | 480Ω |
| Level | 4.96 – 5.12V peak to peak |
| Connector | DIN 5pin(Female) |
| SCSI port | External |
| Serial Machine Control | Sony protocol, 9pin, D-type |
| USB Ports | 2 |
| Audio Specs | |
|---|---|
| Frequency Response | 10-22kHz +/-.5 dB at 48 kHz 10-45kHz +/-3 dB at 96 kHz 10-30kHz +/-.5 dB at 96 kHz |
| Dynamic Range | 24 bit mode: 108 dB A-weighted 16 bit mode: 96 dB A-weighted |
| THD+N @ 1 kHz | less than 0.006% A-weighted |
| Crosstalk ( 1kHz) | -88 db at 1kHz |
| Sampling Rates | Analog: 32, 44.056, 44.1, 47.952, 48, 64, 88.112, 88.2, 95.904, 96 KHz |
| Data Compression | No compression |
| Latency (Analog I/O path) | 1.75 ms @ 48 kHz 1.33 ms @ 96 kHz |
| Miscellaneous Specs | |
|---|---|
| Power Requirement | AC100 - 120V, 220 - 240V (+5% -10%) |
| Power Consumption | 240V Aq |
| Operation Environment | |
| Temperature | 0 - 30°C |
| Humidity | 20% - 80% |
| Storage Environment | |
| Temperature | -20 - 50°C |
| Humidity | 10% - 80% |
| Dimensions | 19" wide x 7" high x 19.675" deep |
| Weight | 20.9 kg / 46 lbs |
| Rack Measurement | 4 U |