| ADA I | ADA II | |
|---|---|---|
| Analogue I/O | ADA I is not compatible with the newest high end iZ converters. | ADA II is fully compatible with Classic 96 and Ultra Nyquist analogue I/O boards. |
| Display | ADA I has a 7" screen. | ADA II has a larger 10.1", higher-resolution display. The user interface is easier to use, with more buttons on fewer screens. The Main Screen shows both the A/D and the D/A meters. |
| New Front Panel | ADA I has a glossy panel that is easier to scuff or scratch. | ADA II has a new fingerprint-resistant front panel with a high-contrast white LED ring-lit power switch. |
| AES Multichannel Card Support | Not available with ADA I. | ADA II supports the 24-channel transformer balanced AES card. |
| Protools Sample Rate Error Indicator | Not available with ADA I. | ADA II has a new ProTools sample rate error indicator. |
| Software Updates | ADA I software will not be upgraded past 1.0.1. | ADA II is compatible with all new ADA software upgrades. |
