| 24 Channel RADAR studio System | 24 Channel Pro Tools Native HD System | |||
|---|---|---|---|---|
| Platform | RADAR studio Frame – 4 Core | $2,495.00 | Mac Pro – 4 Core | $2,995.00 |
| PCIe Interface | 3 in Frame | 3, requires Magma EB3T | $995.00 | |
| PCI Interface | 3 in Frame | No | ||
| RAM | 16GB | 16GB | ||
| System Drive | 240GB SSD (120Gb standard) | $145.00 | 256GB SSD | |
| USB 2.0 | 4 | No | ||
| USB 3.0 | 6 | 4 | ||
| Thunderbolt | 1 optional | 6 | ||
| Form Factor | Industrial Rackmount – 4U | Sonnet RackMac Pro – 4U | $599.00 | |
| Built in Touch Screen | optional | No | ||
| Built in Blu-ray | optional | No | ||
| 4 Key Lock Drive Receivers | 2 standard, 4 optional | No | ||
| Front panel transport | optional | No | ||
| Software | Protools 11 | $699.00 | Protools 11 HD | $6,999.00 |
| Harrison MixBus with Plugins | included | No | ||
| RADAR mode | included | No | ||
| Core Hardware | RADAR Core Kit | $1,995.00 | Native HD Card | with above |
| Analogue I/O | Classic 96 x 3, 24×24 | $4,485.00 | HD I/O 16×16 – 2U | with above |
| HD I/O 8×8 – 2U | $3,995.00 | |||
| Sync | Sync Processor II | $995.00 | Sync HD – 1U | $2,095.00 |
| Controller | Session Controller | $1,995.00 | Artist Control | $1,667.00 |
| Track Arm: 384 (24×16 banks) | Track Arm: 4 with page up/down | |||
| User Programable Keys: 36 | User Programable Keys: 12 | |||
| Dimensions: 20″ x 9.5″ | Dimensions: 20″ x 9.5″ | |||
| Total Rack Space | 4U | 9U + 8″ high PCIe chassis | ||
| Technical Support | 10 years – Free | 1 year – Free | ||
| Total Price | $14,309.00 | Total Price | $19,345.00 | |
| Savings with RADAR studio: | $5,036.00 | |||
